| Administration | ||||
| Chris Holt | Director of Athletics | chrisholt@vic.edu | 276-466-7940 | |
| Willie Belcher | SID/Administrative Assistant | williebelcher@vic.edu | 276-466-7944 | |
| Nikki Stewart | Faculty Athletic Representative | aliciastewart@vic.edu | 276-466-7995 | |
| Athletic Trainers | ||||
| Amanda Painter | Head Athletic Trainer | amandapainter@vic.edu | 276-466-7976 | |
| Baseball | ||||
| Josh Swain | Head Coach | joshuaswain@vic.edu | 276-466-7945 | |
| Jeremy Christian | Assistant Baseball Coach | jeremychristian@vic.edu | 276-466-7193 | |
| Tyler Belcher | Assistant Baseball Coach | tylerbelcher@vic.edu | 276/466-7193 | |
| Men's Basketball | ||||
| Scott Hoagland | Head Coach | scotthoagland@vic.edu | 276-466-7166 | |
| Women's Basketball | ||||
| Jaclyn Dickens | Head Coach | jaclyndickens@vic.edu | 2176-466-7929 | |
| Justin Wimmer | Assistant Women's Basketball Coach | justinwimmer@vic.edu | 276-466-7929 | |
| Men's Golf | ||||
| Louis Collier | Head Coach | louiscollier@vic.edu | 276-466-7166 | |
| Men's Soccer | ||||
| Robert Ssejjemba | Head Coach | robertssejjemba@vic.edu | 276-466-7194 | |
| Joseph Shirey | Assistant Men's Soccer Coach | josephshirey@vic.edu | 276-466-7194 | |
| Softball | ||||
| Eric Senter | Head Coach | ericsenter@vic.edu | 276-466-7946 | |
| Amanda Haverman | Assistant Softball Coach | amandahaverman@vic.edu | 276-466-7946 | |
| Volleyball | ||||
| Lauren Kinser | Head Coach | laurenkinser@vic.edu | 276-466-7171 | |
| Jennifer Kandt | Assistant Volleyball Coach | jennkandt@gmail.com | 276-466-7171 | |
| Cumberland Univ. at | 1 |
| Virginia Intermont | 3 |
| Virginia Intermont at | 0 |
| Montreat College | 3 |
| Bryan College at | 7:00pm |
| Virginia Intermont | EST |
| Tennessee Wesleyan at | 7:00pm |
| Virginia Intermont | EST |
| Reinhardt Univeristy at | 11:00am |
| Virginia Intermont | EST |
| Virginia Intermont at | |
| Montreat College Fall Invitational | |