| September |
| | 14 | | Montreat Invitational | 4th of 11 | |
| | 15 | | Montreat Invitational | 7th of 11 | |
| | 28 | | AAC Fall Event hosted by VA Intermont | 4th of 9 | |
| | 29 | | AAC Fall Event hosted by VA Intermont | 5th of 9 | |
| October |
| | 11 | | Louisburg College Invitational | 2nd of 6 | |
| | 21 | | UVA-Wise Invitational | 1st of 6 | |
| March |
| | 1 | | Reinhardt Invitational at Towne Link Hills Golf Club in Woodstock, GA | 4th of 6 | results |
| | 7 | | Tusculum Invitational | 15th of 16 | results |
| | 16 | | Montreat Invitational | 7th of 13 | results |
| | 25 | | Milligan Invitational | 2nd of 6 | results |
| April |
| | 6 | | AAC Spring Event hosted by Bluefield College | 4th of 6 | |
| | 20 | | National Qualifying Tournament-Bear Trace Chattanooga, TN | 4th of 8 | |