| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 6 | 4:00PM | vs. | Berea College | L-66-99 | | | 0-1 |
| | Pritchett Classic Tourney |
| | 7 | 6:00PM | vs. | Asbury College | L-57-79 | | | 0-2 |
| | Pritchett Classic Tourney |
| | 10 | 7:30PM | @ | Southern Virginia University | L-47-86 | | | 0-3 |
| | 13 | 7:00PM | @ | Tennessee-Chattanooga | L-62-107 | | | 0-4 |
| * | 18 | 7:30PM | vs. | Bluefield College | L-52-84 | | | 0-5 0-1 |
| * | 21 | 4:00PM | @ | Tennessee Wesleyan | L-85-88 | | | 0-6 0-2 |
| | 24 | 5:00PM | @ | Randolph College | L-52-80 | | | 0-7 |
| | 27 | 2:00PM | @ | University of Rio Grande | L-51-95 | | | 0-8 |
| | Mid-South Conference Classic |
| | 28 | 9:00AM | @ | West Virginia Tech | L-66-104 | | | 0-9 |
| | Mid-South Conference Classic |
| December |
| * | 2 | 7:30PM | vs. | Reinhardt University | L-52-94 | | | 0-10 0-3 |
| * | 5 | 6:00PM | @ | Union College | L-81-92 (OT) | | | 0-11 0-4 |
| | 7 | 7:00PM | vs. | Cumberland College | L-36-90 | | | 0-12 |
| | 12 | 4:00PM | @ | West Virginia Tech | L-66-88 | | | 0-13 |
| | Point leaders: Jordan Spurling (16), MArquette Knight (14) |
| | 29 | 7:00PM | @ | Mountain State University | L-49-104 | | | 0-14 |
| January |
| | 2 | 4:00PM | vs. | King College | L-39-81 | | | 0-15 |
| | 4 | 7:30PM | @ | University of Pikeville | L-47-95 | | | 0-16 |
| * | 9 | 4:00PM | @ | Bryan College | L-47-71 | | | 0-17 0-5 |
| * | 13 | 7:30PM | @ | UVA-Wise | L-56-89 | | | 0-18 0-6 |
| * | 16 | 7:30PM | vs. | Milligan College | L-85-102 | | | 0-19 0-7 |
| * | 20 | 7:30PM | vs. | Montreat College | W-88-83 | | | 1-19 1-7 |
| * | 23 | 7:30PM | @ | Bluefield College | L-60-72 | | | 1-20 1-8 |
| * | 27 | 7:30PM | vs. | Tennessee Wesleyan | L-80-98 | | | 1-21 1-9 |
| * | 30 | 7:30PM | @ | Reinhardt University | RAIN | | | |
| February |
| * | 3 | 7:30PM | vs. | Union College | L-76-80 | | | 1-22 1-10 |
| | 6 | 7:30PM | @ | King College | L-68-111 | | | 1-23 |
| * | 8 | 6:00PM | @ | Reinhardt University | L-62-79 | | | 1-24 1-11 |
| | The Cobras were led by Jordan Spurling with 16 points, 10 rebounds and Jimmie Ross added 17 points |
| * | 10 | 7:30PM | vs. | Bryan College | PPD | | | |
| | Re-scheduled for Monday, February 15th at 4 p.m. |
| | 11 | 7:00PM | @ | Longwood University | L-66-101 | | | 1-25 |
| * | 13 | 4:00PM | vs. | UVA-Wise | L-46-84 | | | 1-26 1-12 |
| * | 15 | 4:00PM | vs. | Bryan College | L-48-81 | | | 1-27 1-13 |
| * | 17 | 7:30PM | @ | Milligan College | W-89-86 (OT) | | | 2-27 2-13 |
| * | 20 | 7:30PM | @ | Montreat College | W-99-89 | | | 3-27 3-13 |
| * | 22 | 7:30PM | vs. | Montreat College | L-95-97 | | | 3-28 3-14 |
| | Play In game for AAC tournament |