| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 30 | 6:30PM | vs. | University of Pikeville | W-25-20,21-25,25-23,18-25,15-10 | | | 1-0 |
| September |
| | 1 | 6:30PM | vs. | Johnson Bible College | W-25-16,16-25,25-13,25-13 | | | 2-0 |
| | Now Johnson University |
| * | 6 | 6:30PM | vs. | Bluefield College | W-25-20,21-25,25-20,20-25,15-11 | | | 3-0 1-0 |
| * | 9 | 6:30PM | vs. | Columbia College | L-20-25,14-25,22-25 | | | 3-1 1-1 |
| * | 10 | 11:00AM | vs. | Tennessee Wesleyan | W-25-17,25-16,25-12 | | | 4-1 2-1 |
| | 13 | 7:00PM | @ | King College | L-25-17,25-12,25-20 | | | 4-2 |
| * | 16 | 7:00PM | @ | Reinhardt University | W-24-26,25-12,25-17,22-25,9-15 | stats | | 5-2 3-1 |
| * | 17 | 11:00AM | @ | Bryan College | L-25-14,25-15,26-24 | | | 5-3 3-2 |
| * | 20 | 6:30PM | @ | Milligan College | L-26-28,25-21,25-9,25-22 | | | 5-4 3-3 |
| | 22 | 7:00PM | @ | Hollins University | W-12-25,21-25,25-22,25-21,12-15 | | | 6-4 |
| | 27 | 6:30PM | @ | Mountain State University | L-11-25,25-20,25-19,24-26,18-16 | | | 6-5 |
| * | 29 | 6:30PM | vs. | Union College | L-10-25,20-25,23-25 | | | 6-6 3-4 |
| October |
| * | 4 | 6:30PM | @ | Montreat College | L-25-21,25-19,25-13 | | | 6-7 3-5 |
| * | 6 | 6:00PM | @ | Bluefield College | W-29-27,10-25,26-28,20-25 | | | 7-7 4-5 |
| | 7 | 5:30PM | vs. | Faulkner University | L-17-25,20-25,25-16,16-25 | | | 7-8 |
| | Faulkner University Tournament |
| | | 7:30PM | vs. | Freed-Hardeman | L-17-25,20-25,9-25 | | | 7-9 |
| | Faulkner University Tournament |
| | 8 | 11:30AM | vs. | Saint Thomas University | L-22-25,20-25,8-25 | | | 7-10 |
| | Faulkner University Tournament |
| | | 3:30PM | vs. | Southeastern College | L-13-25,20-25,21-25 | | | 7-11 |
| | Faulkner Univeristy Tournament |
| * | 11 | 6:30PM | @ | Tennessee Wesleyan | W-25-19,11-25,14-25,10-25 | | | 8-11 5-5 |
| * | 14 | 7:00PM | vs. | Reinhardt University | W-25-21,25-21,25-14 | | | 9-11 6-5 |
| * | 15 | 1:00PM | vs. | Bryan College | L-15-25,13-25,25-23,14-25 | | | 9-12 6-6 |
| | 18 | 3:00PM | vs. | Concord College | L-26-24,25-22,25-13 | | | 9-13 |
| | Tri match @ Concord University |
| | | 5:00PM | vs. | Emory & Henry College | L-25-14,26-24,26-24 | | | 9-14 |
| | Tri match @Concord University |
| | 20 | 6:30PM | vs. | King College | L-22-25,21-25,19-25 | | | 9-15 |
| * | 22 | 2:00PM | @ | Columbia College | L-25-19,25-18,25-16 | | | 9-16 6-7 |
| | 25 | 6:30PM | @ | UVA-Wise | W-18-25,25-23,23-25,22-25 | | | 10-16 |
| | 27 | 7:00PM | vs. | Cumberland Univ. | L-25-18,21-25,14-25,16-25 | | | 10-17 |
| | Purple and White Willie Night |
| * | 29 | 12:00PM | @ | Union College | L-22-25,25-17,25-25,25-11,15-11 | | | 10-18 6-8 |
| | | 2:00PM | vs. | Asbury College | L-25-14,25-22,25-15 | | | 10-19 |
| November |
| * | 1 | 6:30PM | vs. | Milligan College | L-23-25,21-25,26-28 | | | 10-20 6-9 |
| * | 3 | 6:30PM | vs. | Montreat College | L-13-25,24-26,6-25 | | | 10-21 6-10 |
| | 9 | 3:30PM | vs. | Montreat College | L-25-13,17-25,25-20,25-22 | | | 10-22 |
| | AAC Conference Tournament |