2011-12 Women's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 5:00PM | vs. | University of Pikeville | W-61-54 | | | 1-0 |
| | 4 | 6:00PM | vs. | West Virginia Tech | W-68-58 | | | 2-0 |
| | Bluefield Classic |
| | 5 | 2:00PM | vs. | Allen University | W-67-42 | | | 3-0 |
| | Bluefield Classic |
| | 9 | 5:30PM | vs. | Southern Virginia University | L-83-90 | | | 3-1 |
| | 11 | 5:30PM | vs. | UVA-Wise | W-71-66 | | | 4-1 |
| | Milligan Classic |
| | 12 | 1:00PM | vs. | Saint Thomas University | L-80-87 | | | 4-2 |
| | Milligan Classic |
| % | 17 | 5:30PM | @ | East Carolina University | L-33-82 | | | |
| | Exhibition Game |
| % | 18 | 5:30PM | @ | Elon University | L-53-105 | | | |
| | Exhibition Game |
| | 22 | 5:30PM | @ | Virginia Union | L-58-92 | | | 4-3 |
| * | 30 | 5:30PM | @ | Milligan College | L-83-88 | | | 4-4 0-1 |
| December |
| * | 3 | 5:30PM | vs. | Reinhardt University | W-61-57 | | | 5-4 1-1 |
| | 6 | 6:00PM | @ | University of Pikeville | L-60-65 | | | 5-5 |
| | 8 | 5:30PM | @ | Southern Virginia University | W-76-73 | | | 6-5 |
| | 10 | 2:00PM | @ | UVA-Wise | W-61-60 | | | 7-5 |
| | 29 | 4:00PM | vs. | Carson-Newman College | L-61-70 | | | 7-6 |
| | Game has been rescheduled from December 16th |
| | 30 | 6:00PM | vs. | Lees-McRae College | W-70-56 | | | 8-6 |
| January |
| * | 3 | 6:30PM | @ | Columbia College | W-78-76 | | | 9-6 2-1 |
| * | 5 | 5:30PM | vs. | Bryan College | W-63-59 | | | 10-6 3-1 |
| * | 7 | 4:00PM | @ | Union College | L-63-73 | | | 10-7 3-2 |
| * | 11 | 5:30PM | vs. | Tennessee Wesleyan | L-60-70 | | | 10-8 3-3 |
| * | 14 | 3:00PM | @ | Point University | W-59-56 | | | 11-8 4-3 |
| * | 18 | 5:30PM | vs. | Bluefield College | W-78-67 | | | 12-8 5-3 |
| * | 21 | 5:30PM | @ | Montreat College | W-86-73 | | | 13-8 6-3 |
| * | 25 | 5:30PM | vs. | Milligan College | W-66-48 | | | 14-8 7-3 |
| * | 28 | 4:00PM | @ | Reinhardt University | W-71-66 | recap | | 15-8 8-3 |
| * | 31 | 5:30PM | vs. | Columbia College | W-78-60 | recap | | 16-8 9-3 |
| February |
| * | 2 | 5:30PM | @ | Bryan College | W-72-69 | stats - recap | | 17-8 10-3 |
| * | 4 | 5:30PM | vs. | Union College | L-57-62 | | | 17-9 10-4 |
| | WATCH LIVE AT 5:30 PM |
| * | 8 | 5:30PM | @ | Tennessee Wesleyan | | | | |
| | 11 | 5:30PM | vs. | Point University | | | | |
| * | 15 | 5:30PM | @ | Bluefield College | | | | |
| * | 18 | 5:30PM | vs. | Montreat College | | | | |
| | 21 | | @ | TBA | | | | |
| | AAC Conference Tournament |