2011 Men's Soccer
Record: 4-12-2 Home: 0-7-1 Away: 4-5-1 AAC: 1-6
2011 Men's Soccer Roster
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
| 1 | Eugene Ejiba | SO | MF | 5-9 | 155 | Ashburn, VA | UVA-Wise |
| 2 | Matthew Defazio | FR | D | 5-6 | 155 | Ontario, Canada | Sacred Heart Catholic HS |
| 3 | William Mehta | FR | D | 6-0 | 155 | Surrey, England | Godalming College |
| 4 | Tyler Clem | FR | MF | 5-8 | 180 | McLean, VA | McLean HS |
| 5 | Christopher Mendoza | FR | D | 5-9 | 145 | Stafford, VA | Brooke Point HS |
| 6 | Jason Shirey | SO | MF | 5-9 | 180 | Sugar Grove, VA | Virginia Highlands CC |
| 7 | Thane Foster-Simeon | FR | D/MF | 6-0 | 165 | Woodbridge, VA | C.D. Hylton HS |
| 8 | David Power | SR | MF | 5-10 | 170 | Lakemary, FL | Seminole CC |
| 9 | Austin Dunleavy | SO | F | 5-9 | 170 | Dublin, Ireland | Pobalscoil HS |
| 10 | Thiago Lopes | SR | MF | 5-8 | 175 | Rio De Janeiro, Brazil | Montgomery College |
| 11 | Andrew Fleenor | SO | D | 6-0 | 175 | Bristol, VA | John S. Battle HS |
| 12 | Christopher Bennett | SO | F | 5-9 | 165 | Newport News, VA | Warwick HS |
| 13 | Mumud Saccoh | SO | D | 6-2 | 185 | Woodbridge, VA | C.D. Hylton HS |
| 14 | Carlos Howard* | FR | F | 6-0 | 185 | Chesapeake, VA | Indian River HS |
| 16 | Yannick Chiepodeu | JR | MF | 6-0 | 158 | Ashburn, VA | College Privede Excellance |
| 17 | Jason Alber | SO | D | 6-0 | 155 | Stafford, VA | Mountain View HS |
| 18 | Kyle Ferguson | FR | D/MF | 5-9 | 164 | Ontario, Canada | Premier Elite Athletes HS |
| 20 | Michael Brusseau | FR | D | 6-1 | 180 | Charleston, SC | James Island HS |
| 21 | Joseph Buhrts | FR | GK | 6-0 | 170 | Fort Myers, FL | Gateway Charter HS |
| 22 | Calvin Anderson | SO | GK | 6-1 | 170 | Virginia Beach, VA | Tallwood HS |
| 23 | Tyler O'Dell | SO | GK | 6-2 | 165 | Bristol, VA | Virginia HS |
| 25 | Michael Mayes | FR | D | 6-0 | 170 | Fairfax, VA | W.T. Woodson HS |
| 26 | Francisco Espinal | FR | D/MF | 6-2 | 165 | Woodbridge, VA | C.D. Hylton HS |
| 27 | Sebastian Gudino | FR | MF | 6-3 | 175 | Quito, Equador | Colegio Antares |
* Redshirt